Baseball Jersey Size Chart - Subliminator
Baseball Jersey (AOP) Size Chart
Measurements are taken with the garment laid flat.
- Chest: Measured straight across the jersey 1 inch (2.5 cm) below the armhole.
- Front Length: Measured from the highest point of the shoulder down to the bottom hem.

| Size | Chest (IN) | Chest (CM) | Front Length (IN) | Front Length (CM) |
|---|---|---|---|---|
| XS | 21 | 53.3 | 29⅜ | 74.6 |
| S | 22 | 55.9 | 30⅜ | 77 |
| M | 23 | 58.4 | 31⅜ | 79.7 |
| L | 24 | 60.9 | 32⅜ | 82.2 |
| XL | 25 | 63.5 | 33⅜ | 84.8 |
| 2XL | 26 | 66 | 34⅜ | 87.3 |
| 3XL | 27 | 68.6 | 35⅜ | 89.9 |
| 4XL | 28 | 71 | 36⅜ | 92.4 |
| 5XL | 29 | 73.6 | 37⅜ | 94.9 |
Note: Measurements may vary by up to 1 inch (2.5 cm) due to the custom manufacturing process. If you’re between sizes, size up for a looser fit.