Hockey Jersey Size Chart - Milo
Hockey Jersey Size Chart
Measurements are in inches (IN). For the best fit, compare to a similar item you already own.
- Chest: Measure straight across the garment from underarm to underarm at the widest point.
- Length: Measure from the highest point of the shoulder down to the bottom hem.
- Arm Opening: Measure from the underarm up to the shoulder at the widest part of the sleeve opening.
- Sleeve: Measure from the shoulder seam to the end of the sleeve.
- Cuff: Measure straight across the sleeve opening at the narrowest point.

| Size | Chest | Length | Arm Opening | Sleeve | Cuff |
|---|---|---|---|---|---|
| XS | 21 IN | 27.5 IN | 10.45 IN | 19.375 IN | 5.65 IN |
| S | 22.4 IN | 28.3 IN | 10.85 IN | 20.25 IN | 5.9 IN |
| M | 24 IN | 29.5 IN | 11.25 IN | 21.125 IN | 5.9 IN |
| L | 24.8 IN | 29.9 IN | 11.65 IN | 22.875 IN | 6.25 IN |
| XL | 26.4 IN | 30.7 IN | 12.05 IN | 23.5 IN | 6.6 IN |
| 2XL | 28 IN | 31.5 IN | 12.45 IN | 24.25 IN | 6.95 IN |
| 3XL | 29.2 IN | 32.3 IN | 12.85 IN | 24.75 IN | 7.3 IN |
| 4XL | 30.4 IN | 33.1 IN | 13.25 IN | 25.25 IN | 7.65 IN |
| 5XL | 31.6 IN | 33.9 IN | 13.65 IN | 25.75 IN | 8 IN |
Note: Measurements are taken flat. Allow for small variance due to production and measuring method. If you’re between sizes, size up for a looser fit.