Athletic Sweatshirt Size Chart - Subliminator
Athletic Sweatshirt (AOP) Size Chart
Measurements are taken with the garment laid flat.
- Width (1/2 Chest): Measure straight across the chest from armpit to armpit.
- Front Length (from H.P.S.): Measure from the highest point of the shoulder down to the bottom hem.
- Sleeve Length: Measure from the shoulder seam to the end of the sleeve.

| Size | Front Length (IN) | Front Length (CM) | 1/2 Chest (IN) | 1/2 Chest (CM) | Sleeve (IN) | Sleeve (CM) |
|---|---|---|---|---|---|---|
| XS | 25½ | 64.8 | 19½ | 49.5 | 25 | 63.5 |
| S | 27 | 68.6 | 21 | 53.5 | 26 | 66 |
| M | 28½ | 72.4 | 22½ | 57.1 | 27 | 68.6 |
| L | 29½ | 74.9 | 24 | 60.9 | 28 | 71.1 |
| XL | 30½ | 77.5 | 25 | 63.5 | 29 | 73.6 |
| 2XL | 31¼ | 79.4 | 26 | 66 | 30 | 76.2 |
| 3XL | 32 | 81.3 | 27 | 68.5 | 30½ | 77.5 |
| 4XL | 32¾ | 83.1 | 28 | 71 | 31 | 78.7 |
Note: Measurements may vary by up to 1 inch (2.5 cm) due to the custom manufacturing process. If you’re between sizes, size up for a looser fit.