Leggings Size Chart - Subliminator
Leggings (AOP) Size Chart
Measurements are taken with the garment laid flat.
- 1/2 Waist: Measure straight across the waistband.
- 1/2 Hips: Measure straight across the widest part of the hips.
- Front Rise (including waist): Measure from crotch seam up to the top of waistband (front).
- Back Rise (including waist): Measure from crotch seam up to the top of waistband (back).
- Inseam: Measure from crotch seam down to the hem along the inside leg.
- Leg Opening: Measure straight across the bottom hem opening.
- Total Length: Measure from top of waistband down to the hem.

| Size | 1/2 Waist (IN) | 1/2 Waist (CM) | 1/2 Hips (IN) | 1/2 Hips (CM) | Inseam (IN) | Inseam (CM) | Front Rise (IN) | Front Rise (CM) | Back Rise (IN) | Back Rise (CM) | Leg Opening (IN) | Leg Opening (CM) | Total Length (IN) | Total Length (CM) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 11½ | 29.2 | 13¼ | 33.6 | 31 | 78.7 | 8 | 20.3 | 12½ | 31.7 | 7½ | 19 | 39½ | 100.3 |
| S | 12¼ | 31.1 | 14 | 35.5 | 32 | 81.3 | 8½ | 21.6 | 13 | 33 | 7⅞ | 19.8 | 41 | 104.1 |
| M | 13 | 33 | 14¾ | 37.4 | 32 | 81.3 | 9 | 22.8 | 13½ | 34.3 | 8¼ | 20.9 | 41½ | 105.4 |
| L | 14¼ | 36.2 | 16 | 40.6 | 33 | 83.8 | 9½ | 24.1 | 14 | 35.5 | 8⅝ | 21.8 | 43 | 109.2 |
| XL | 15½ | 39.3 | 17¼ | 43.8 | 33 | 83.8 | 10 | 25.4 | 14½ | 36.8 | 9 | 22.8 | 43½ | 110.5 |
| 2XL | 16¾ | 42.5 | 18½ | 46.9 | 33½ | 85.1 | 10½ | 26.6 | 15 | 38.1 | 9½ | 24.1 | 44½ | 113 |
| 3XL | 18 | 45.7 | 19¾ | 50.1 | 33½ | 85.1 | 11 | 27.9 | 15½ | 39.3 | 10 | 25.4 | 45 | 114.3 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5 cm) because they’re custom-made by hand.